Learn more about our new 12-story academic center opening in 2014 @ BuildingLeBow.com
| Salary Statistics by Business Major/Concentration for Full Time positions(Class of 2010) | |
| Major/ Concentration | Avg Starting Salary / Year |
|---|---|
| Accounting | $52,604 |
| Business and Engineering | $51,850 |
| Economics (major) | $49,750 |
| Economics (concentration) | $52,599 |
| Entrepreneurship | $50,643 |
| Finance | $51,191 |
| General Business | $41,070 |
| International Business | $42,256 |
| Legal Studies | $46,905 |
| Management Information Systems | $54,800 |
| Marketing | $45,450 |
| Operations Management | $50,667 |
| Average Starting Salary | $49,757 |
| **According to the Summer 2010 Salary Survey of the National Association of Colleges and Employers (NACE), the average starting salary was $43,879 | |
| ARAMARK Corporation | Energy Plus |
| Asher & Co., Ltd | Goldman Sachs |
| BlackRock | Johnson & Johnson |
| CIGNA | JPMorgan Chase & Co |
| Citigroup | KPMG |
| Comcast | Lockheed Martin |
| Deloitte | PricewaterhouseCoopers |
| DuPont | Signature Community Management |