MBA in Pharmaceutical Management Online Information Session
Online
11.09.2009 @ 12:00 PM
Malvern LEAD MBA One-on-One Information/Admissions Session
2nd Floor
11.10.2009 @ 11:00 AM
Full Time MBA One on One Information Session
Pearlstein Business Learning Center 401
11.12.2009 @ 11:00 AM
LEAD MBA/Malvern LEAD Online Information Session
Online
11.12.2009 @ 12:00 PM
MBA in Pharmaceutical Management Information Session
Pearlstein 403
11.14.2009 @ 09:30 AM
LeBow College of Business MBA Open House
Pearlstein Business Learning Center 102
11.18.2009 @ 06:00 PM
MBA in Pharmaceutical Management Information Session
Hyatt Regency Princeton
11.19.2009 @ 06:00 PM
Malvern LEAD MBA One-on-One Information/Admissions Session
2nd Floor
12.01.2009 @ 11:00 AM
MBA in Pharmaceutical Management Online Information Session
Online
12.02.2009 @ 12:00 PM
General MBA One on One Information Session
Pearlstein Business Learning Center 401
12.03.2009 @ 11:00 AM
LEAD MBA/Malvern LEAD Online Information Session
Online
12.03.2009 @ 12:00 PM
MBA in Pharmaceutical Management Information Session
Pearlstein 4th floor
12.03.2009 @ 06:00 PM
Professional Part Time MBA Online Information Session
Online
12.08.2009 @ 12:00 PM
MBA Concentrations
| Accounting Concentration (9 credit hours) | ||
| Required Courses | Credits | |
| ACCT 790 | Seminar in Accounting | 3.0 |
| Plus two of the following | Credits | |
| ACCT 620 | Asset Valuation and Income Determination | 3.0 |
| ACCT 621 | Liability and Equity Valuation | 3.0 |
| ACCT 622 | Advanced Financial Accounting | 3.0 |
| ACCT 631 | Advanced Managerial Accounting | 3.0 |
| ACCT 640 | Auditing Theory and Philosophy | 3.0 |
| ACCT 650 | Accounting Information Systems | 3.0 |
| Economics Concentration (9 credit hours) | ||
| Required Courses | Credits | |
| ECON 614 | Macroeconomics | 3.0 |
| Plus two of the following: | Credits | |
| ECON 616 | Public Finance | 3.0 |
| ECON 630 | International Economics | 3.0 |
| ECON 650 | Game Theory | 3.0 |
| ECON 661 | Health Economics | 3.0 |
|
ECON 662 |
Economic Analysis of Health Systems | 3.0 |
| INTB 632 | Economic Analysis of Multinational Corps. | 3.0 |
| INTB 790 | Seminar in Economics | 3.0 |
| Entrepreneurship Concentration (9 credit hours) | ||
| Required Courses | Credits | |
| MGMT 652 | New Venture Planning | 3.0 |
| Plus two of the following: | Credits | |
| MGMT 650 | Corporate Venturing | 3.0 |
| MGMT 653 | Practicum in Entrepreneurship | 3.0 |
| BLAW 646 | Legal Issues in New Ventures | 3.0 |
| FIN 635 | Entrepreneurial Finance | 3.0 |
|
MKTG 638 |
New Product Development | 3.0 |
| Financial Management Concentration (9 credit hours) | ||
| Required Courses | Credits | |
| FIN 602 | Advanced Financial Management | 3.0 |
| FIN 790 | Seminar is Finance | 3.0 |
| Plus one of the following: | Credits | |
| FIN 635 | Entrepreneurial Finance | 3.0 |
| FIN 640 | Mergers and Acquisitions | 3.0 |
| FIN 642 | Business Conditions and Forecasting | 3.0 |
| FIN 648 | International Financial Management | 3.0 |
| International Business Concentration (9 credit hours) | ||
| Choose three of the following: | Credits | |
| ECON 630 | International Economics | 3.0 |
| INTB 620 | International Business Management | 3.0 |
| INTB 790 | International Business Seminar | 3.0 |
| INTB 632 | Economic Analysis of Multinational Corps. | 3.0 |
| ECON 790 | Seminar in Economics | 3.0 |
| FIN 648 | International Financial Management | 3.0 |
| MKTG 630 | International Marketing | 3.0 |
| Investment Management Concentration (9 credit hours) | ||
| Required Courses | Credits | |
| FIN 624 | Risk Management | 3.0 |
| FIN 626 | Investment Management | 3.0 |
| Plus one of the following: | Credits | |
| FIN 622 | Financial Institutions and Markets | 3.0 |
| FIN 642 | Business Conditions and Forecasting | 3.0 |
| FIN 649 | Comparative Financial Analysis | 3.0 |
| FIN 650 | Financial Derivatives | 3.0 |
| FIN 794 | Seminar in Investments | 3.0 |
| Management Information Systems Concentration
(9 credit hours) |
||
| Choose three of the following: | Credits | |
| MIS 620 | Telecommunications and Networking | 3.0 |
| MIS 624 | e-Commerce Systems I | 3.0 |
| MIS 632 | Database Analysis and Design | 3.0 |
| MIS 640 | Java Programming | 3.0 |
| MIS 698 | Special Topics in MIS | 3.0 |
| Marketing Concentration (9 credit hours) | ||
| Required Course | Credits | |
| MKTG 652 | Marketing Information: Management & Research | 3.0 |
| Plus two of the following: | Credits | |
| MKTG 622 | Buyer Behavior | 3.0 |
| MKTG 624 | Channels of Distribution Management | 3.0 |
| MKTG 628 | Logistics and Supply Chain Management | 3.0 |
| MKTG 630 | International Marketing | 3.0 |
| MKTG 634 | Integrated Marketing Communications Management | 3.0 |
| MKTG 636 | Business to Business Marketing | 3.0 |
| MKTG 638 | New Product Planning, Strategy and Development | 3.0 |
| MKTG 646 | Services Marketing | 3.0 |
| MKTG 650 | Marketing Management: Cases and Problems | 3.0 |
| MKTG 790 | Seminar in Marketing | 3.0 |
| Organizational Management Concentration
(9 credit hours) |
||
| Choose three of the following: | Credits | |
| MGMT 640 | Strategic Human Resource Management | 3.0 |
| MGMT 650 | Corporate Venturing: Entrepreneurs in Organizations | 3.0 |
| MGMT 655 | Knowledge Management in a Global Economy | 3.0 |
| MGMT 685 | Implementing Strategies Using Project Teams | 3.0 |
| Production and Operations Management Concentration
(12 credit hours) |
||
| Choose at least three of the following: | Credits | |
| POM 620 | Management of Manufacturing Firms | 3.0 |
| POM 622 | Materials Management | 3.0 |
| POM 624 | Management of Service Firms | 3.0 |
| POM 625 | Advanced Supply Chain Management | 3.0 |
| Plus one of the following: | Credits | |
| OPR 620 | Operations Research I | 3.0 |
| OPR 622 | Operations Research II | 3.0 |
| STAT 636 | Experimental Design | 3.0 |