LeBow College of Business Classroom A/V Status
Please refer to the tables below to determine the status of the audio/visual (A/V) equipment in LCB classrooms. If you have any questions or concerns about the status of any LCB classroom, please contact LeBow Tech at lcbtech@drexel.edu.
If you have experienced an issue in an LCB classroom that is not shown in the tables below, please report it to LeBow Tech at lcbtech@drexel.edu.
Gerri C. LeBow Hall
| Room | Type | Podium | Audio | Projector | Confidence Monitor | Zoom | |
|---|---|---|---|---|---|---|---|
| 027 | Case Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 031 | Large Auditorium | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 033 | Auditorium | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 106 | Computer Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 108 | Case Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 109 | Cluster Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 121 | Flexible Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 137 | Computer Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 205 | Flexible Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 206 | Computer Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 208 | Case Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 209 | Cluster Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 218 | Computer Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 219 | Computer Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 220 | Event Space | ✅ | ✅ | ✅ | N/A | ✅ | |
| 368 | Lecture Classroom | ✅ | ✅ | ✅ | N/A | N/A | |
| 406 | Flexible Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 408 | Case Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 409 | Cluster Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 501 | Conference Room | ✅ | ✅ | ✅ | ✅ | ✅ |
Pearlstein Business Learning Center
| Room | Type | Podium | Audio | Projector | |
|---|---|---|---|---|---|
| 101 | Auditorium | ✅ | ✅ | ✅ | |
| 102 | Auditorium | ✅ | ✅ | ✅ | |
| 202 | Case Classroom | ✅ | ✅ | ✅ | |
| 203 | Case Classroom | ✅ | ✅ | ✅ | |
| 206 | Case Classroom | ✅ | ✅ | ✅ | |
| 207 | Case Classroom | ✅ | ✅ | ✅ | |
| 302 | Case Classroom | ✅ | ✅ | ✅ | |
| 303 | Case Classroom | ✅ | ✅ | ✅ | |
| 307 | Case Classroom | ✅ | ✅ | ✅ | |
| 308 | Case Classroom | ✅ | ✅ | ✅ |
2 West Liberty Blvd. - Malvern Campus
| Room | Type | Podium | Audio | Projector | Confidence Monitor | Zoom | |
|---|---|---|---|---|---|---|---|
| 209 | Lecture Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 210 | Flexible Classroom | ✅ | ✅ | ✅ | ✅ | ✅ | |
| 212 | Case Classroom | ✅ | ✅ | ✅ | N/A | N/A | |
| 213 | Lecture Classroom | ✅ | ✅ | ✅ | ✅ | ✅ |